After Triggering another price war in the International subscriber dialing (ISD) in GSM (2G/3G) space in Mumbai and Delhi telecom circles, state-run telecom major Mahanagar Telephone Nigam Ltd (MTNL), today slashed ISD calling rates up to 80% for 26 countries for its Landline, Fixed Wireless (Garuda-CDMA) and VCC card customers in Mumbai telecom circle.
The new ISD tariff is effective from today and applicable to MTNL’s all Landline, Fixed Wireless (Garuda-CDMA) and VCC (MTNL Calling Card) customers as default tariff- without any Add-on pack or cost in Mumbai circle.
Now MTNL Mumbai’s Landline service users can enjoy ISD Call to USA, Canada, China, Hong Kong, Singapore and Thailand at just at 80p to Rs. 1 per minute (depends on land line plan) as by default tariff without any pack (Existing Calls charges was Rs. 6 to Rs.9.20 per minute). MTNL is now offering the lowest ISD rates from all other telecom operator across India for international callings to 26 countries across the globe.
Country | Present call charges (per minute | Revised call charges (per minute) |
ARGENTINA | Rs. 18 | Rs. 3 |
AUSTRALIA | Rs.9.2 | Rs. 5 |
AUSTRIA | Rs.9.2 | Rs. 5 |
BAHRAIN | Rs.9.2 | Rs. 3 |
BANGLADESH | Rs.9.2 | Rs. 5 |
CANADA | Rs.6.3 | 80 paisa or Rs.1 |
CHINA | Rs.9.2 | Rs. 1 |
COLUMBIA | Rs. 18 | Rs. 5 |
CYPRUS | Rs.9.2 | Rs. 3 |
HONG KONG | Rs.6.3 | 80 paisa or Rs.1 |
INDONESIA | Rs.6.3 | Rs. 5 |
IRAQ | Rs.9.2 | Rs. 5 |
JAPAN | Rs.9.2 | Rs. 5 |
JORDAN | Rs. 18 | Rs. 3 |
KOREA (SOUTH) | Rs.9.2 | Rs. 3 |
MALAYSIA | Rs.6.3 | Rs. 3 |
MEXICO | Rs. 18 | Rs. 5 |
PERU | Rs. 18 | Rs. 5 |
RUSSIA | Rs. 9.2 | Rs. 5 |
SINGAPORE | Rs.6.3 | 80 paisa or Rs.1 |
SWEDEN | Rs.9.2 | Rs. 3 |
TAIWAN | Rs. 18 | Rs. 5 |
THAILAND | Rs.6.3 | 80 paisa or Rs.1 |
U.S.A. | Rs.6.3 | 80 paisa or Rs.1 |
UZBEKISTAN | Rs.9.2 | Rs. 5 |
VIETNAM | Rs. 18 |
No comments:
Post a Comment